How do I find a dentist?What services are covered?Can my kids get braces?
Plan Options: Exclusive Panel Option Plan or Traditional Dental PPO Plan
The City of Thornton provides two comprehensive dental plans for employees to choose from. The EPO plan provides coverage for in-network services only and the premium plan provides coverage for in-network and out-of- network provider services. It is the employee’s choice to use in-network or non-network providers. However, out-of-pocket expenses will be significantly lower for the employee if the employee uses in-network providers. Below is a summary of the dental plans offered by the City of Thornton through Delta Dental.
(800) 610-0201 | deltadental.com | Group #7990
Dental Plans |
| EXCLUSIVE PANEL OPTION | ||
|---|---|---|
| PPO Network Providers ONLY | ||
| Deductible | None | |
| Annual Maximum | None | |
| Diagnostic & Preventive Services | $10 copay for evaluation & cleaning | |
| Basic Services | Refer to copay schedule EPO Copay Schedule | |
| Major Services | Refer to copay schedule EPO Copay Schedule | |
| Orthodontic Services | $1,700 Lifetime Maximum Refer to copay schedule EPO Copay Schedule |
|
| Monthly Payroll Deductions for Regular Full-Time Employees For part-time and other status types please request rates from HR |
||
| COVERAGE | EMPLOYEE CONTRIBUTION | |
| Employee Only | $2.72 | |
| Employee + 1 Dependent | $15.32 | |
| Employee + Family | $28.30 | |
| TRADITIONAL DELTA DENTAL PLAN | ||
|---|---|---|
| PPO + Premier Network Providers | Non-Network Providers | |
| Deductible | You pay up to $50 per individual $150 per family |
You pay up to $50 per individual $150 per family |
| Annual Maximum | $1,700 | $1,700 |
| Diagnostic & Preventive Services | Covered at 100% | Covered at 100% |
| Basic Services | Covered at 80% | Covered at 80% |
| Major Services | Covered at 50% | Covered at 50% |
| Orthodontic Services | Covered at 50% up to a $1,700 Lifetime Maximum | Covered at 50% up to a $1,700 Lifetime Maximum |
| Monthly Payroll Deductions for Regular Full-Time Employees For part-time and other status types please request rates from HR |
||
| COVERAGE | EMPLOYEE CONTRIBUTION | |
| Employee Only | $4.66 | |
| Employee + 1 Dependent | $35.48 | |
| Employee + Family | $75.36 | |



